Most starred
The 20 AI agent harnesses with the most GitHub stars. The established end of the catalog.
| # | Project | Stars | Δ 7d | Δ 30d | 90d trend | Age | Lang | Last push |
|---|---|---|---|---|---|---|---|---|
| 1 | affaan-m/ECC The agent harness performance optimization system. Skills, instincts, memory, security, and research-first dev… | 230.5k | — | — | 6 mo | JavaScript | 3d ago | |
| 2 | NousResearch/hermes-agent The agent that grows with you | 216.2k | — | — | 12 mo | Python | 18m ago | |
| 3 | anomalyco/opencode The open source coding agent. | 186.8k | — | — | 1 yr | TypeScript | 47m ago | |
| 4 | Significant-Gravitas/AutoGPT AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the too… | 185.6k | — | — | 3 yrs | Python | 5m ago | |
| 5 | firecrawl/firecrawl The API to search, scrape, and interact with the web at scale. 🔥 | 152.2k | — | — | 2 yrs | TypeScript | 4h ago | |
| 6 | langgenius/dify Production-ready platform for agentic workflow development. | 149.1k | — | — | 3 yrs | TypeScript | 21m ago | |
| 7 | langchain-ai/langchain The agent engineering platform. | 142.0k | — | — | 3 yrs | Python | 2h ago | |
| 8 | anthropics/claude-code Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you co… | 138.1k | — | — | 1 yr | Python | 11h ago | |
| 9 | google-gemini/gemini-cli An open-source AI agent that brings the power of Gemini directly into your terminal. | 106.0k | — | — | 1 yr | TypeScript | 12h ago | |
| 10 | browser-use/browser-use 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | 105.2k | — | — | 1 yr | Python | 6h ago | |
| 11 | openai/codex Lightweight coding agent that runs in your terminal | 99.0k | — | — | 1 yr | Rust | 6h ago | |
| 12 | thedotmack/claude-mem Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, com… | 87.6k | — | — | 10 mo | JavaScript | 1d ago | |
| 13 | infiniflow/ragflow RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with… | 85.3k | — | — | 2 yrs | Go | 13m ago | |
| 14 | DietrichGebert/ponytail Makes your AI agent think like the laziest senior dev in the room. The best code is the code you never wrote. | 85.0k | — | — | 1 mo | JavaScript | 1d ago | |
| 15 | OpenHands/OpenHands 🙌 OpenHands: AI-Driven Development | 81.1k | — | — | 2 yrs | Python | 7h ago | |
| 16 | nexu-io/open-design 🎨 The open-source Claude Design alternative. 🖥️ Local-first desktop app. 🖼️ Your coding agent becomes the d… | 79.1k | — | — | 2 mo | TypeScript | 19m ago | |
| 17 | addyosmani/agent-skills Production-grade engineering skills for AI coding agents. | 78.9k | — | — | 5 mo | JavaScript | 5h ago | |
| 18 | bytedance/deer-flow An open-source long-horizon SuperAgent harness that researches, codes, and creates. With the help of sandboxes… | 77.3k | — | — | 1 yr | Python | 21m ago | |
| 19 | thedaviddias/Front-End-Checklist 🗂 The essential checklist for modern web development, for humans and AI agents | 73.2k | — | — | 8 yrs | MDX | 29d ago | |
| 20 | daytonaio/daytona Daytona is a Secure and Elastic Infrastructure for Running AI-Generated Code | 72.3k | — | — | 2 yrs | — | 7d ago |
Methodology
We find candidates through GitHub Search (agent-related topics and keywords, plus a radar for repos younger than 90 days), then snapshot every repo in the pool once a day via the GraphQL API. For new entries we rebuild star history from sampled stargazer timestamps.
Fast growing ranks by (2 × stars_7d + stars_30d) × youth_bonus. Last week counts double, and young repos get a boost so giants don't bury newcomers. The other rankings sort by stars, by repo age, and by 👍 reactions on open issues.
Exclusions:archived repositories, inactive repos (no pushes in 60 days), awesome-lists, and prompt collections. We define a “harness” as a tool or framework that orchestrates an LLM to complete tasks — tool calling, context management, agentic loops. Models themselves, API wrappers, and prompt libraries do not qualify.