Most starred
The 20 AI agent harnesses with the most GitHub stars. The established end of the catalog.
| # | Project | Stars | Δ 7d | Δ 30d | 90d trend | Age | Lang | Last push |
|---|---|---|---|---|---|---|---|---|
| 1 | affaan-m/ECC The agent harness performance optimization system. Skills, instincts, memory, security, and research-first dev… | 247.7k | +3,872 | +9,851 | 7 mo | JavaScript | 14h ago | |
| 2 | NousResearch/hermes-agent The agent that grows with you | 241.2k | +3,638 | +15,386 | 1 yr | Python | 1h ago | |
| 3 | deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | 211.8k | +10,409 | — | 3 wk | TypeScript | 1h ago | |
| 4 | anomalyco/opencode The open source coding agent. | 203.7k | +1,621 | +10,096 | 1 yr | TypeScript | 23m ago | |
| 5 | n8n-io/n8n Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code,… | 203.3k | +628 | +3,886 | 7 yrs | TypeScript | 8m ago | |
| 6 | Significant-Gravitas/AutoGPT AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the too… | 187.1k | +150 | +1,286 | 3 yrs | Python | 9m ago | |
| 7 | firecrawl/firecrawl The context API to search, scrape, and interact with the web at scale. 🔥 | 176.3k | +2,902 | +14,938 | 2 yrs | TypeScript | 1h ago | |
| 8 | langgenius/dify Build Agentic workflows, RAG pipelines, with rich AI model and tool support on one collaborative workspace. De… | 154.4k | +671 | +3,001 | 3 yrs | TypeScript | 9m ago | |
| 9 | langflow-ai/langflow Langflow is a powerful tool for building and deploying AI-powered agents and workflows. | 154.2k | +457 | +1,378 | 3 yrs | Python | 10h ago | |
| 10 | langchain-ai/langchain The agent engineering platform. | 145.6k | +446 | +2,145 | 3 yrs | Python | 2h ago | |
| 11 | anthropics/claude-code Claude Code is an agentic coding tool that lives in your terminal, understands your codebase, and helps you co… | 144.0k | +751 | +3,691 | 1 yr | Python | 11h ago | |
| 12 | openai/codex Lightweight coding agent that runs in your terminal | 121.4k | +2,002 | +17,364 | 1 yr | Rust | 48m ago | |
| 13 | Graphify-Labs/graphify Turn any codebase, with its docs, SQL schemas, configs, and PDFs, into a queryable knowledge graph. A /graphif… | 114.6k | +2,819 | +11,808 | 5 mo | Python | 4d ago | |
| 14 | browser-use/browser-use 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | 112.2k | +704 | +4,296 | 1 yr | Python | 7h ago | |
| 15 | google-gemini/gemini-cli An open-source AI agent that brings the power of Gemini directly into your terminal. | 106.8k | +86 | +437 | 1 yr | TypeScript | 9h ago | |
| 16 | earendil-works/pi AI agent toolkit: unified LLM API, agent loop, TUI, coding agent CLI | 101.7k | +3,087 | +17,720 | 1 yr | TypeScript | 1h ago | |
| 17 | nexu-io/open-design 🎨 Best DeepSeek Harness Design Plugin. The open-source Claude Design alternative. 🖥️ Local-first desktop app… | 94.0k | +1,728 | +10,160 | 4 mo | TypeScript | 36m ago | |
| 18 | thedotmack/claude-mem Persistent Context Across Sessions for Every Agent – Captures everything your agent does during sessions, com… | 93.1k | +686 | +3,474 | 1 yr | JavaScript | 59m ago | |
| 19 | modelcontextprotocol/servers Model Context Protocol Servers | 90.1k | +149 | +842 | 1 yr | TypeScript | 1d ago | |
| 20 | infiniflow/ragflow RAGFlow is a leading open-source Retrieval-Augmented Generation (RAG) engine that fuses cutting-edge RAG with… | 90.0k | +558 | +3,153 | 2 yrs | Go | 21m ago |
Methodology
We find candidates through GitHub Search (agent-related topics and keywords, plus a radar for repos younger than 90 days), then snapshot every repo in the pool once a day via the GraphQL API. For new entries we rebuild star history from sampled stargazer timestamps.
Fast growing ranks by (2 × stars_7d + stars_30d) × youth_bonus. Last week counts double, and young repos get a boost so giants don't bury newcomers. The other rankings sort by stars, by repo age, and by 👍 reactions on open issues.
Exclusions:archived repositories, inactive repos (no pushes in 60 days), awesome-lists, and prompt collections. We define a “harness” as a tool or framework that orchestrates an LLM to complete tasks — tool calling, context management, agentic loops. Models themselves, API wrappers, and prompt libraries do not qualify.