Most wanted
Where the pain is: harnesses whose open issues collect the most π, and the single issue people want most.
| # | Project | Most-wanted issue | Stars | Ξ 7d | Ξ 30d | 90d trend | Age | Lang | Last push |
|---|---|---|---|---|---|---|---|---|---|
| 1 | anthropics/claude-code Claude Code is an agentic coding tool that lives in your terminal, undβ¦ | Bring Back Buddy β A Consolidated Plea from the Community+1193 π Β· 14,363 open | 152.9k | +2,332 | +5,991 | 1 yr | TypeScript | 12h ago | |
| 2 | openai/codex Lightweight coding agent that runs in your terminal | LSP integration (auto-detect + auto-install) for Codex CLI+503 π Β· 22,736 open | 130.1k | +1,086 | +4,618 | 1 yr | Rust | 25m ago | |
| 3 | anomalyco/opencode The open source coding agent. | [FEATURE]:Official - OpenCode VS Code extension+162 π Β· 3,353 open | 218.3k | +5,241 | +9,573 | 1 yr | TypeScript | 13m ago | |
| 4 | google-antigravity/antigravity-cli Antigravity CLI brings the reasoning, execution, and orchestration capβ¦ | Feature request: add ACP (Agent Client Protocol) stdio JSON-RPC mode+405 π Β· 711 open | 2.6k | +66 | +266 | 5 mo | β | 6h ago | |
| 5 | Aider-AI/aider aider is AI pair programming in your terminal | MCP SUPPORT+196 π Β· 1,396 open | 49.7k | +133 | +578 | 3 yrs | Python | 150d ago | |
| 6 | continuedev/continue open-source coding agent | Neovim support needed+246 π Β· 301 open | 36.3k | +63 | +312 | 3 yrs | TypeScript | 51m ago | |
| 7 | manaflow-ai/cmux Open source Ghostty-based macOS terminal with vertical tabs and notifiβ¦ | Linux support?+168 π Β· 1,684 open | 28.3k | +151 | +1,020 | 8 mo | Swift | 12m ago | |
| 8 | github/copilot-cli GitHub Copilot CLI brings the power of Copilot coding agent directly t⦠| 11.3k | +28 | +93 | 3 yrs | Shell | 14h ago | ||
| 9 | charmbracelet/crush Glamourous agentic coding for all π | Enhancement: Support Agent Client Protocol to integrate crush with IDE's+80 π Β· 479 open | 28.7k | +103 | +523 | 1 yr | Go | 32m ago | |
| 10 | google-gemini/gemini-cli An open-source AI agent that brings the power of Gemini directly intoβ¦ | Add gemini-3.1-pro-preview+110 π Β· 493 open | 107.5k | +152 | +368 | 1 yr | TypeScript | 9h ago | |
| 11 | paperclipai/paperclip The open-source app everyone uses to manage agents at work | Feature Request: Support for Local LLMs via Ollama+68 π Β· 3,020 open | 105.0k | β | β | 7 mo | TypeScript | 17m ago | |
| 12 | stablyai/orca Orca is the place for working with a fleet of agents (e.g. Grok Bot, Cβ¦ | [Feature]: Jujutsu Workspaces+46 π Β· 4,216 open | 99.0k | +7,868 | +25,880 | 7 mo | TypeScript | 12m ago | |
| 13 | NousResearch/hermes-agent The agent that grows with you | [Feature]: Claude Agent SDK model provider with subscription OAuth (Codex-style)+57 π Β· 15,761 open | 255.4k | +2,115 | +8,102 | 1 yr | Python | 13m ago | |
| 14 | strands-agents/harness-sdk Build an agent harness and control it end-to-end. Open-source SDK forβ¦ | [FEATURE] Request to Develop a Go SDK for Strands+95 π Β· 586 open | 8.9k | +82 | +1,501 | 1 yr | TypeScript | 3h ago | |
| 15 | datacurve-ai/deep-swe Measuring frontier coding agents on original, long-horizon engineering⦠| 1.8k | +28 | +143 | 5 mo | Python | 54d ago | ||
| 16 | BerriAI/litellm The fastest, litest AI Gateway. Rust core with Python SDK. Call 100+ Lβ¦ | Send x-opencode-session header on API requests (required by OpenCode Go from 09/05)+52 π Β· 1,851 open | 61.6k | +508 | +2,428 | 3 yrs | Python | 13m ago | |
| 17 | code-yeongyu/oh-my-openagent OmO: Just type "mass ulw" keyword with your prompt. Now you are the maβ¦ | [Feature]: Disable oh-my-opencode via cli command+52 π Β· 854 open | 70.2k | +232 | +1,003 | 10 mo | TypeScript | 1h ago | |
| 18 | headroomlabs-ai/headroom Compress tool outputs, logs, files, and RAG chunks before they reach tβ¦ | Homebrew support for easier install+60 π Β· 228 open | 76.5k | +1,318 | +3,314 | 9 mo | Python | 3h ago | |
| 19 | slopus/happy Orchestrate Claude, Codex and Grok in one app. Open-source (MIT), reusβ¦ | OpenCode Support+53 π Β· 649 open | 24.2k | +106 | β | 1 yr | TypeScript | 12h ago | |
| 20 | Mintplex-Labs/anything-llm Stop renting your intelligence. Own it with AnythingLLM. Everything yoβ¦ | [FEAT]: Fine-Grained Access controls+59 π Β· 306 open | 67.3k | +330 | +1,098 | 3 yrs | JavaScript | 10h ago |
Ranked by π reactions on open issues, not by how many issues are open β a raw issue count mostly tracks how big a project is. We check the top issues of every harness above 500 stars, so smaller projects are not represented here.
Methodology
We find candidates through GitHub Search (agent-related topics and keywords, plus a radar for repos younger than 90 days), then snapshot every repo in the pool once a day via the GraphQL API. For new entries we rebuild star history from sampled stargazer timestamps.
Fast growing ranks by (2 Γ stars_7d + stars_30d) Γ youth_bonus. Last week counts double, and young repos get a boost so giants don't bury newcomers. The other rankings sort by stars, by repo age, and by π reactions on open issues.
Exclusions:archived repositories, inactive repos (no pushes in 60 days), awesome-lists, and prompt collections. We define a βharnessβ as a tool or framework that orchestrates an LLM to complete tasks β tool calling, context management, agentic loops. Models themselves, API wrappers, and prompt libraries do not qualify.